Ferguson v. JONAH – Docket

Header here

 

 

 

Date Filed Doc # Docket Text
1 11/27/2012 001 COMP JRY DEMAND (LITE DEPALMA for Plaintiffs)
2 11/27/2012 002 MTN AD PR HC VC (LITE DEPALMA for Plaintiffs) [Granted]
3 12/17/2012 003 MTN AD PR HC VC (LITE DEPALMA for Plaintiffs) [Granted]
4 01/09/2013 006 PRF SERVC
5 01/09/2013 007 PRF SERVC
6 01/09/2013 008 PRF SERVC
7 01/09/2013 009 PRF SERVC (COURT)
8 01/09/2013 010 PRF SERVC (COURT)
9 01/11/2013 004 ORD AD PR HC VC
10 01/11/2013 005 ORD AD PR HC VC
11 02/04/2013 011  STIP EXT TIM AN (MESSINA LAW for Defendants)
12 02/04/2013 012  ANS JRY DEMAND  (MESSINA LAW for Defendants)
13 02/08/2013 013 MTN AD PR HC VC (MESSINA LAW for Defendants)  [Granted]
14 03/04/2013 016 AM ANS JRYD (MESSINA LAW for Defendants)
15 03/06/2013 014 ORD FERREIRA CO (COURT)
16 03/08/2013 015 ORD AD PR HC VC
17 04/12/2013 017 MTN QUASH SBPNA (MESSINA LAW for Defendants) [Granted in part?]
18 04/12/2013 018 MTN QUASH SBPNA  (MESSINA LAW for Defendants) [Withdrawn?]
19 05/14/2013 019 MISC OTHER (LITE DEPALMA for Plaintiffs)
20 05/29/2013 020 ODR AMND ORDR [Granted]
21 05/29/2013 021 MOTN DISMISSAL  [Denied]
22 06/07/2013 022 ORD QUASH SBPNA  [Granted in part?]
23 06/13/2013 023 MOTN RELIEVE CN (LITE DEPALMA for Plaintiffs)  [Granted]
24 06/13/2013 024 MTN AD PR HC VC (LITE DEPALMA for Plaintiffs)  [Granted]
25 07/12/2013 025 ORD AD PR HC VC
26 07/12/2013 026 ORDR RELIEVE CN [Granted]
27 07/18/2013 027 MOTN PRDUCE DOC
28 07/19/2013 028 ORDR DISMISSAL
29 08/09/2013 029 ORDR PRDUCE DOC
30 09/18/2013 030 CAS MANG ORD
31 10/18/2013 031 MOTN CPL AN IRG
32 10/18/2013 032 MOT PROTECT ORD
33 10/22/2013 033 MOTN CPL AN IRG
34 10/30/2013 034 MTN AD PR HC VC
35 11/08/2013 035 CAS MANG ORD
36 11/08/2013 036 ORDR CPL AN IRG
37 11/08/2013 037 ORD PROTECT ORD
38 11/08/2013 038 ORD AD PR HC VC
39 12/30/2013 039 MOTN INTERVENE (RUTA SOULIOS for People Can Change)
40 12/30/2013 040 MOTN RECONSIDER
41 01/27/2014 041 MOTN MISC
42 02/14/2014 042 ORDR MISC
43 02/14/2014 043 ORDR INTERVENE
44 02/19/2014 044 MISC OTHER
45 03/19/2014 045 CERTIFICTN
46 03/24/2014 046 MTN AD PR HC VC
47 03/26/2014 047 MOTN COMPEL DEP
48 03/26/2014 048 MOT PRT SUM JDG
49 04/11/2014 049 ORD AD PR HC VC
50 04/17/2014 050 MOTN EXTND DISC
51 04/23/2014 051 MOTN COMPEL DEP
52 04/25/2014 052 MOT BAR TESTMON
53 05/05/2014 053 CERTIFICTN
54 05/09/2014 054 ORDR COMPEL DEP
55 05/09/2014 055 ORD BAR TESTMON
56 05/09/2014 056 ORDR EXTND DISC
57 05/09/2014 057 ORDR COMPEL DEP
58 05/29/2014 058 ORD EXT FIL DOC
59 06/04/2014 060 MOTN MISC
60 06/06/2014 059 ORD PAR SUM JUD
61 06/20/2014 061 ORDR MISC
62 06/30/2014 062 ORDR COMPEL DEP
63 08/06/2014 063 MOT PRT SUM JDG
64 09/05/2014 064 ORD PAR SUM JUD
65 11/14/2014 065 CRT INIT TO DSM
66 11/21/2014 066 MOT PRT SUM JDG
67 11/25/2014 067 MOTN SUMM JDGMT
68 12/15/2014 068 MOT BAR TESTMON
69 12/15/2014 069 MOT BAR TESTMON
70 01/16/2015  070 MTN AD PR HC VC
71 01/30/2015 071 ORD BAR TESTMON
72 01/30/2015 072 ORD AD PR HC VC
73 02/05/2015 073 ORD BAR TESTMON
74 02/06/2015 074 ORDR SUMM JDGMT
75 02/10/2015 075 ORD PAR SUM JUD
76 02/27/2015 076 CAS MANG ORD
77 04/07/2015 077 ORDR MISC
78 04/20/2015 078 MTN AD PR HC VC
79 04/23/2015 079 ORD AD PR HC VC
80 04/23/2015 092 CERTIFICTN
81 04/24/2015 080 ORDER IN LIMINE
82 04/24/2015 081 ORDER IN LIMINE
83 04/24/2015 082 ORDER IN LIMINE
84 04/24/2015 083 ORDER IN LIMINE
85 04/24/2015 084 ORDER IN LIMINE
86 04/24/2015 085 ORDER IN LIMINE
87 04/24/2015 086 ORDER IN LIMINE
88 04/24/2015 087 ORDER IN LIMINE
89 04/24/2015 088 ORDER IN LIMINE
90 04/24/2015 089 ORDER IN LIMINE
91 04/24/2015 090 ORDER IN LIMINE
92 04/24/2015 091 ORDER IN LIMINE
93 05/06/2015 093 MOT BAR TESTMON
94 05/29/2015 094 ORD BAR TESTMON
95 05/29/2015 095 ORDER IN LIMINE
96
97
98
99
100
101
102

Last updated 06/04/2015